Minimum Order Quantity | 1 Piece |
Brand | Bio-Rad |
Model Name/Number | CFX96 |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2ml |
No of Channels | 5 |
Temperature Range | 0-100 deg C |
Temperature Uniformity | +-0.4 Degree C Well-To-Well Within 10 Sec Of Arrival At 90 Degree C |
Maximum Ramp Rate | 5 deg/Sec |
Average Ramp Rate | 3.3deg/Sec |
Heating and Cooling Method | Peltier |
Weight | 21 kg |
Sensitivity | Detects 1 Copy Of Target Sequence In Human Genomic DNA |
Scan time | All Channels,12 Sec |
Excitation Wavelength | 450-730 nm |
Thermal Cycler Chassis | C1000 Touch |
Accuracy | +-0.2 Degree C of programmed target at 90 Degree C |
Programmable span | 1-24 Degree C |
Gradient Operational Range | 30-100 Degree C |
Optical Detection | 6 Filtered Photodiodes |
Excitation | 6 Filtered LEDs |
Dynamic Range | 10 Orders Of Magnitude |
FAM/SYBR Green only | 3 sec |
Operating Systems | Windows 7,Windows 8,Windows 10 |
Multiplex Analysis | Up To 5 Targets Per Well |
Licensed | For Real-Time PCR |
Communication Interface | USB 2.0 |
Electrical Approvals | IEC,CE |
Dimensions (W x D x H) | 33 x 46 x 36 cm |
Minimum Order Quantity | 1 Piece |
Brand | BioRad |
Model Name/Number | 17005939 |
Sample Capacity/Format | 384 wells |
Volume Thermal Block Sample | 0.2 mL |
No of Channels | 5 |
Temperature Range | 4-100*C |
Temperature Accuracy | +-0.2oC |
Temperature Uniformity | +-0.3*C (max -min) 0.6oC |
Maximum Ramp Rate | 2.5*C/sec |
Average Ramp Rate | 2.0*C/sec |
Sample Size | 0.2 ml |
Heating and Cooling Method | Peltier method |
Weight | 22 Kgs |
Dimensions | 33 x 56 x 36 cm |
Lid Temperature | 30-110oC |
Sensitivity | Detects 1 copy of target sequence in human genomic DNA |
Communication Interface | USB |
Scan time | 8 Sec |
Excitation Wavelength | 450-690 nm |
Emission Wavelength | 450-690 nm |
Scan Modes | Entire Plate |
This bundle includes the following products:
Minimum Order Quantity | 1 Piece |
Capacity | 96 wells |
Usage/Application | RT PCR |
Shape | Rectangle |
Brand | Bio-Rad |
Material | Clear polyester |
Brand | Bio-Rad |
Material | Plastic |
Packaging Type | Box |
Capacity | 0-500 pouch per hour |
Voltage | 240V |
The semi-automated PX1 PCR Plate Sealer provides fast, consistent sealing, removing human variability and increasing reproducibility. Uniform sealing over the whole plate is particularly important for low-volume samples where small amounts of evaporation can have significant effect. In qPCR experiments, differential evaporation from wells can lead to large standard deviations in the number of quantification cycles (Cq).