Minimum Order Quantity | 1 Piece |
Automation | Manual |
Brand | Bio-Rad |
Differential Type | 2-Part |
Number Of Chambers | 2 |
Number Of Parameters | LYM |
Instrument Type | DNA Electrophoresis |
Model Name/Number | 1704467 |
Minimum Order Quantity | 1 Piece |
Automation | Manual |
Brand | Bio-Rad |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | GRA |
Instrument Type | DNA Electrophoresis |
Model Name/Number | 1704469 |
Minimum Order Quantity | 1 Piece |
Product Type | Power supply |
Orientation | Vertical |
Usage/Application | Gel running and transfer |
Model Name/Number | 1645052 |
Brand | Bio-Rad |
Dimensions | 27.5 x 34 x 10/10.8 x 13.4.x 3.9 |
Comb Thickness | 0.75mm , 1 mm ,1.5 mm |
Category | Gel Electrophoresis |
Power Source | High current |
Product Type | Gel transfer apparatus |
Orientation | Vertical |
Usage/Application | Gel transfer |
Model Name/Number | 1703935 |
Brand | Bio-Rad |
Dimensions | 10x7.5 cm |
Category | Gel Transfer |
Power Source | High current |
Orientation | Vertical |
Model Name/Number | 1645050 |
Brand | Bio-Rad |
Capacity | 100 to 300 V |
Gross Weight | 1.1 kg |
Power | 75 Volts |
Timing | 1 to 999 min |
Voltage | 10 to 300 |
Current | 4 to 400 mA |
Display | 3 digit LED |
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Product Type | Gel transfer apparatus |
Usage/Application | Gel transfer |
Model Name/Number | 17001915 |
Brand | Bio-Rad |
Comb Thickness | universal |
Category | Gel Transfer |
Power Source | Inbuilt powerpack |
Product Type | Gel Transfer |
Orientation | Vertical |
Usage/Application | Gel transfer |
Model Name/Number | 1703940 |
Brand | Bio-Rad |
Dimensions | 37x24x11 cm |
Comb Thickness | 0.75mm , 1 mm ,1.5 mm |
Category | Gel Transfer |
Power Source | High current |
Buffer Volume | 200ml |
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Product Type | Gel running appartus |
Usage/Application | Gel running |
Model Name/Number | 1658001 |
Brand | Bio-Rad |
Dimensions | 7.3x10.1 |
Comb Thickness | 0.75mm , 1 mm ,1.5 mm |
Category | Gel Electrophoresis |
Power Source | Basic power pack |
Buffer Volume | 1L |
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Product Type | Power supply |
Usage/Application | Gel Electrophoresis |
Model Name/Number | 1645070 |
Brand | Bio-Rad |
Dimensions | 27.5 x 34 x 10/10.8 x 13.4.x 3.9 |
Comb Thickness | universal |
Category | Power supply |
Power Source | 100-120/220-240 VAC, 50 or 60 Hz, autoswitching |
Operating Voltage | 99,000 V-hr |
Key Features and Benefits
Product Type | Transfer |
Orientation | Vertical |
Usage/Application | Gel Electrophoresis |
Model Name/Number | 1703930 |
Brand | Bio-Rad |
Dimensions | 10 x 7.5 cm |
Comb Thickness | universal |
Category | Gel Electrophoresis |
Power Source | High current |
Orientation | Vertical |
Product Type | Gel running appartus |
Usage/Application | Gel running |
Model Name/Number | 1658003 |
Brand | Bio-Rad |
Dimensions | 10.0x7.3 cm |
Comb Thickness | 0.75mm , 1 mm ,1.5 mm |
Category | Gel Electrophoresis |
Power Source | Basic power pack |
Buffer Volume | 1L |
Orientation | Vertical |
Product Type | Gel running appartus |
Usage/Application | Gel running |
Model Name/Number | 1654130 |
Brand | Bio-Rad |
Dimensions | 13.3x8.7 cm |
Comb Thickness | 1mm |
Category | Gel Electrophoresis |
Power Source | High current |
Buffer Volume | 6 L |
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Product Type | Gel running appartus |
Usage/Application | Gel running |
Model Name/Number | 1656001 |
Brand | Bio-Rad |
Dimensions | 13.3x8.7 cm |
Comb Thickness | 1mm |
Category | Gel running |
Power Source | High current |
Buffer Volume | 1L |
Orientation | Vertical |
Product Type | Outer Glass plate |
Usage/Application | Gel Electrophoresis |
Model Name/Number | 1653311 |
Brand | Bio-Rad |
Instrument Type | 1653311 |
Orientation | Vertical |
Product Type | Outer Glass plate |
Usage/Application | Gel Electrophoresis |
Brand | Bio-Rad |
Model Name/Number | 1653312 |
Minimum Order Quantity | 1 Piece |
Product Type | Nitrocellulose Membrane |
Orientation | Vertical |
Usage/Application | Gel transfer |
Model Name/Number | 1620115 |
Brand | Bio-Rad |
Dimensions | 30 cm x 3.5 m |
Comb Thickness | 0.75mm , 1 mm ,1.5 mm |
Category | Membrane |
Power Source | High current |
Orientation | Vertical |
Product Type | Inner glass plate |
Usage/Application | Gel Electrophoresis |
Brand | Bio-Rad |
Model Name/Number | 1653308 |
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Product Type | Gel running appartus |
Usage/Application | Gel running and transfer |
Model Name/Number | 1658040 |
Brand | Bio-Rad |
Dimensions | universal |
Comb Thickness | 0.75mm , 1 mm ,1.5 mm |
Category | Gel Electrophoresis |
Power Source | Basic power pack |
Minimum Order Quantity | 1 Piece |
Orientation | Vertical |
Dimensions | 30 cm x 3.5 m |
Comb Thickness | 0.75mm , 1 mm ,1.5 mm |
Category | Membrane |
Power Source | High current |
Brand | Bio-Rad |
Material | Nitrocellulose |
Gene Pulser/MicroPulser Cuvettes are available in three gap widths:
Gene Pulser/MicroPulser Cuvettes are available in three gap widths:
Minimum Order Quantity | 1 Piece |
Automation | Manual |
Brand | Bio-Rad |
Differential Type | 30% |
Number Of Chambers | 2 |
Number Of Parameters | 19:1 ratio |
Instrument Type | Gel electrophoresis |
Model Name/Number | 1610154 |
Brand | Bio Rad |
Instrument Type | Electrophoresis Cell |
Model Name/Number | Mini Protean |
Sample Volume | Cast up to 16 tube gels |
Weight | 8.6 Kg |
Cast Upto | 16 Tube Gels |
Forceps | 2 Pairs |
Dimensions WxDxH | 460x345x185 mm |
Device Set | Main Device, Electrodes, 3 Stilluses. |
USB Interface | Free Internet Application Protean i12 Reporter For Storing And Processing Information |
Protocol Capacity | 2 GB |
Isoelectric focusing is the first dimension of 2-D electrophoresis, a powerful technique used for the visualization and identification of proteins. The Protean i12 IEF system can be used for a number of applications including the following:
Accessories and Options :
Focusing trays 7, 11, 13, 17, 18, 24 cm long, rehydration trays with the same lengths, strip holder, well holder, wells, electrodes, electrode wicks, brushes, tweezers, strips for different pH ranges, bubble level regulator, printer, buffers, reagents and reagent kits.
Strips, trays, well filling devices, reagent kits, ampholytes, capillaries, plates, capillary filling syringes, racks, terminals, combs, ejectors on request.
Orientation | Vertical |
Product Type | Filter paper |
Usage/Application | Filtration |
Model Name/Number | 1703932 |
Brand | Bio-Rad |
Dimensions | 7.5x10 |
Comb Thickness | universal |
Category | Gel Electrophoresis |
Power Source | High current |