Brand | Bio Rad |
Usage/Application | Fluorescence, Colorimetry, Gel Documentation. |
Model Name/Number | Geldoc |
Shape | Rectangular |
Features | Stain-Free Enabled Imaging Systems When Used With Stain-Free Gels |
Automation Type | Automatic |
Maximum Image Area | 14 x 21 cm |
Touch Screen Functionality | Multi-touch Capable 9.7" (24.64 cm) display |
Display resolution | 1024 x 768 Pixels |
Onboard Computer System | 2 GB RAM ,32 GB Disk Space, 4 USB Ports |
Sample Thickness | Maximum supported thickness 5 mm |
Detector | 6.3 MP CMOS |
Pixel size | 2.4 Micro m x 2.4 Micro m |
Emission filters | 535-645 nm (standard) |
Dynamic range | Greater Than 3.5 orders of magnitude |
Maximum Sample Size | up to 28 x 36 cm |
Maximum Image Area | up to 26 x 35 cm |
Maximum image area (For standard UV-excited gels) | 25 x 26 cm |
Excitation source | Epi-White Light And Trans-UV |
Illumination Control | 5 modes |
Detector | Supercooled CCD |
Pixel Size (H x V) | 6.45 x 6.45 micro m |
Cooling system | Peltier |
Camera Cooling Temperature | -30 DegreeC Controlled |
Filter Selector | 3 positions (2 for filters, 1 without filter, for Chemiluminescence) |
Emission Filters | 1 Included (Standard), 3 Optional |
Dynamic Range | Less than 4.0 orders of magnitude |
Pixel Density (Gray Levels) | 65,535 |
Dynamic Flat Fielding | Application Specific, For All Applications |
Instrument Size (L x W x H) | 36 x 60 x 96 cm |
Instrument Weight | 32 Kg |
Operating Voltage | 110/115/230 V AC Nominal |
Operating Temperature | 10-28 DegreeC (21 DegreeC Recommended) |
Operating Humidity | Less than 70% Noncondensing |
Workflow Automated Selection | Application Driven, User Selected Or Recalled By A Protocol |
Workflow Automated Execution | Controlled by a protocol via application-specific setup for image area, illumination source, filter. |
Workflow Reproducibility | 100% repeatability via recallable protocols from image capture to quantitative analysis and reports |
Autofocus (patent pending) | Precalibrated focus for any zoom setting or sample height |
Image Flat Fielding | Dynamic, Precalibrated and optimized per application |
Autoexposure | 2 User-defined modes (intense or faint bands) |
The ChemiDoc MP Imaging System is a full-feature instrument for imaging and analyzing gels and western blots. It is designed to address multiplex fluorescent western blotting, chemiluminescence detection, general gel documentation applications, and stain-free technology imaging needs.
Performing Stain-Free western blotting using the ChemiDoc MP System provides the ability to rapidly assess electrophoresis and blot transfer quality prior to blot processing, to perform total protein normalization and multiplexing using a wide rance of fluorophores.
Applications and Uses:Mini and Midi ChemiDoc MP Stain-Free Western Blotting also include:
Touch-Screen Functionality | Multi-touch capability (4 points), 12" display |
Maximum Image Area | 16.8 x 21 cm |
Illumination modes | Epi-white (standard) Trans-UV, 302 nm (standard) Trans-white (optional) Trans-blu |
Detector | Cooled CCD |
Camera Cooling Temperature | -25 DegreeC |
Filter Holder | 2 Positions |
Emission Filters | Standard filter to perform protein and DNA gel and blot imaging |
Dynamic Range | Greater Than 4 orders of magnitude |
Pixel density | 65,535 Gray levels |
Dimensions (W x D x H) | 61 x 51 x 53 cm |
Instrument Weight | 35 Kg |
Operating Voltage | 100-250 V |
Operating Temperature | 10-28 Degree C |
Operating Humidity | 10-85% Relative Humidity |
Smart Tray Technology | The ChemiDoc Touch Imaging System automatically recognizes the application-specific trays |
Autofocus (patent pending) | Precalibrated focus for any zoom setting or sample height |
Image flat fielding | Dynamic, Precalibrated and optimized for every application |
Auto-exposure | 2 user-defined modes (rapid or optimal auto-exposure) |
Touch-Screen Functionality | Multitouch Capability (2 Points) 12.1" Display |
Maximum image area (W x H) | 21 x 16.8 cm |
Detector | Cooled CCD, 6 Megapixels |
Dynamic range | >4 Orders Of Magnitude |
Data Output | 16-Bit Or 8-Dit : SCN, TIFF, JPEG Files. |
Instrument Weight | 35 Kg |
Instrument Size (L x W x H) | 61 x 51 x 53 cm |
Operating Voltage | 100-250 V |
Operating Temperature | 10-28 Degree C |
Operating Humidity | 10-85% Relative Humidity (Non-Condensing) |
Mini and Midi ChemiDoc MP Stain-Free Western Blotting also include: